Menu

Latest Land Rates in AP CRDA

Amaravathi capital pooling land rates by village, powered by live CRDA/APCRDA plot listings. Compare real price signals across Amaravati locations using current min, average, and max ₹/sq.yd data.

Last updated:

Amaravati land price trends

Amaravati land prices vary by village, infrastructure access, and buyer demand. This live APCRDA price index helps investors and home buyers compare CRDA plot rates across key locations such as Thullur, Mandadam, Velagapudi, Rayapudi, and Nelapadu using active listing data from Amaravathi Property Experts.

Use this page to review village-wise minimum, average, and maximum ₹/sq.yd values, then open live listings to compare current opportunities in the Amaravati capital region.

Locations 79
Live Listings 833
Avg ₹/sq.yd ₹43,804
Range ₹23,000 – ₹72,000

Popular Amaravati locations

Quickly jump into village and location-level live listings from the price index.

APCRDA Plot Price Index Map

Interactive location-level map showing live min–max ₹/sq.yd ranges from active plot listings.

Village-wise live land rates table

Use the filter to narrow locations and open live property listings for each village.

Location Min Avg Max Listings
Rayapudi ₹38,000 ₹47,105 ₹65,000 76
Thullur ₹29,000 ₹39,868 ₹55,000 76
Kuragallu ₹24,000 ₹35,279 ₹45,000 70
Mandadam ₹34,000 ₹47,070 ₹60,000 64
Velagapudi ₹44,000 ₹52,345 ₹62,000 58
Nowlur ₹27,500 ₹39,133 ₹50,000 45
Ananthavaram ₹25,000 ₹35,317 ₹48,000 41
Venkatapalem ₹32,000 ₹45,910 ₹60,000 39
Nelapadu ₹38,000 ₹50,944 ₹70,000 36
Ananthavaram ₹28,000 ₹36,279 ₹72,000 29
Lingayapalem ₹45,000 ₹53,714 ₹60,000 28
Nidamarru ₹25,000 ₹34,292 ₹50,000 24
Inavolu ₹36,000 ₹46,000 ₹55,000 18
Krishnayapalem ₹34,000 ₹44,833 ₹55,000 18
Uddandarayunipalem ₹38,000 ₹51,500 ₹60,000 16
Nekkalu ₹23,000 ₹29,250 ₹40,000 16
Kondamarajupalem ₹48,000 ₹54,143 ₹60,000 14
Sakhamuru ₹32,000 ₹48,857 ₹62,000 14
Gannavaram ₹34,000 ₹40,000 ₹55,000 14
PENUMAKA ₹37,000 ₹45,220 ₹61,983 9
Sekamuru ₹31,000 ₹41,333 ₹60,000 9
Quantum valley ₹52,000 ₹55,000 ₹60,000 8
Sekhamuru ₹33,000 ₹51,429 ₹58,000 7
SRM university ₹33,000 ₹41,429 ₹45,000 7
Kondarajupalem ₹42,000 ₹56,500 ₹62,000 6
Borupalem ₹35,000 ₹41,500 ₹50,000 6
Malkapuram ₹37,000 ₹45,400 ₹60,000 5
Nekkallu ₹32,000 ₹39,100 ₹48,000 5
Quantem valley ₹51,000 ₹53,250 ₹55,000 4
Venkatayapalem ₹38,000 ₹42,750 ₹52,000 4
Abbarajupalem ₹35,000 ₹39,250 ₹44,000 4
Sakhamuru ₹29,000 ₹38,500 ₹54,000 4
VIT university ₹59,000 ₹61,000 ₹62,000 3
Uddandarayanapalem ₹48,000 ₹51,000 ₹53,000 3
Thullur ₹32,500 ₹35,500 ₹38,000 3
Seed access road ₹48,000 ₹49,000 ₹50,000 2
udandarayunepalem ₹42,000 ₹47,500 ₹53,000 2
Abrajpalem ₹45,000 ₹45,000 ₹45,000 2
Dondapadu ₹40,000 ₹41,500 ₹43,000 2
Pitchakalapalem ₹31,000 ₹35,500 ₹40,000 2
Nekallu ₹27,000 ₹31,000 ₹35,000 2
Government zone ₹60,000 ₹60,000 ₹60,000 1
VIT college ₹60,000 ₹60,000 ₹60,000 1
CRDA Amaravati ₹57,000 ₹57,000 ₹57,000 1
Krishna river view ₹55,000 ₹55,000 ₹55,000 1
Uddandarayunupalem ₹55,000 ₹55,000 ₹55,000 1
Uddandarayupalem ₹55,000 ₹55,000 ₹55,000 1
Uddandrayanupalem ₹55,000 ₹55,000 ₹55,000 1
Bits philani ₹54,000 ₹54,000 ₹54,000 1
Uddandarayunipalem ₹53,000 ₹53,000 ₹53,000 1
Abbarajupale ₹50,000 ₹50,000 ₹50,000 1
High court ₹50,000 ₹50,000 ₹50,000 1
Mandadam and Venkatapalem ₹50,000 ₹50,000 ₹50,000 1
Nidamarru village ₹50,000 ₹50,000 ₹50,000 1
Nuwallur ₹50,000 ₹50,000 ₹50,000 1
Uddnadarayanapalem ₹50,000 ₹50,000 ₹50,000 1
Venkatapem ₹50,000 ₹50,000 ₹50,000 1
Udandarayunupalem ₹49,000 ₹49,000 ₹49,000 1
Tulluru ₹48,000 ₹48,000 ₹48,000 1
Happy nest ₹47,000 ₹47,000 ₹47,000 1
Mandam ₹46,000 ₹46,000 ₹46,000 1
Abarajupalem ₹45,000 ₹45,000 ₹45,000 1
Mandhadam ₹45,000 ₹45,000 ₹45,000 1
Sakamur ₹45,000 ₹45,000 ₹45,000 1
Sekhamur ₹45,000 ₹45,000 ₹45,000 1
Agiraplli ₹42,000 ₹42,000 ₹42,000 1
VIT ₹40,000 ₹40,000 ₹40,000 1
341 colony ₹39,000 ₹39,000 ₹39,000 1
572 colony ₹38,000 ₹38,000 ₹38,000 1
nowluru ₹38,000 ₹38,000 ₹38,000 1
VIT Ainavolu ₹38,000 ₹38,000 ₹38,000 1
Anatavaram ₹34,000 ₹34,000 ₹34,000 1
Abbrajpalem ₹33,000 ₹33,000 ₹33,000 1
Basavatarakam hospit ₹32,000 ₹32,000 ₹32,000 1
Pichukalpalem ₹32,000 ₹32,000 ₹32,000 1
Pitchikalapalem ₹31,000 ₹31,000 ₹31,000 1
Yerrabalem ₹30,000 ₹30,000 ₹30,000 1
Inovolu ₹27,000 ₹27,000 ₹27,000 1
Undavalli ₹25,000 ₹25,000 ₹25,000 1
Rates are indicative live market signals based on active listings. Final deal values can vary by road access, venture, plot code, facing, approvals, and urgency.

Frequently asked questions

What is the average land price in Amaravati CRDA?

Average CRDA plot prices vary by location and active demand. This page shows live average ₹ per square yard based on current listings.

Which villages have higher land prices in Amaravati?

Villages such as Nelapadu, Rayapudi, Sakhamuru, Velagapudi, and parts of Mandadam often show higher price ranges depending on infrastructure access and market demand.

Are these Amaravati land prices live or fixed?

These values are derived from live plot listings and updated from database records, so they act as market indicators rather than fixed government rates.

Can I open live plots from each location?

Yes. Each village row and chip links into matching live property listings for that location.

WhatsApp