Menu

Latest Land Rates in AP CRDA

Amaravathi capital pooling land rates by village, powered by live CRDA/APCRDA plot listings. Compare real price signals across Amaravati locations using current min, average, and max ₹/sq.yd data.

Last updated:

Amaravati land price trends

Amaravati land prices vary by village, infrastructure access, and buyer demand. This live APCRDA price index helps investors and home buyers compare CRDA plot rates across key locations such as Thullur, Mandadam, Velagapudi, Rayapudi, and Nelapadu using active listing data from Amaravathi Property Experts.

Use this page to review village-wise minimum, average, and maximum ₹/sq.yd values, then open live listings to compare current opportunities in the Amaravati capital region.

Locations 82
Live Listings 1107
Avg ₹/sq.yd ₹43,447
Range ₹23,000 – ₹72,000

Popular Amaravati locations

Quickly jump into village and location-level live listings from the price index.

APCRDA Plot Price Index Map

Interactive location-level map showing live min–max ₹/sq.yd ranges from active plot listings.

Village-wise live land rates table

Use the filter to narrow locations and open live property listings for each village.

Location Min Avg Max Listings
Kuragallu ₹24,000 ₹34,935 ₹45,000 107
Thullur ₹29,000 ₹39,122 ₹55,000 98
Mandadam ₹30,000 ₹46,505 ₹60,000 93
Rayapudi ₹38,000 ₹47,033 ₹66,000 92
Velagapudi ₹44,000 ₹52,630 ₹65,000 73
Nowlur ₹27,500 ₹38,441 ₹50,000 59
Venkatapalem ₹32,000 ₹45,324 ₹60,000 54
Nelapadu ₹38,000 ₹51,500 ₹70,000 48
Ananthavaram ₹23,000 ₹34,645 ₹72,000 42
Ananthavaram ₹25,000 ₹35,317 ₹48,000 41
Lingayapalem ₹45,000 ₹53,538 ₹60,000 39
Uddandarayunipalem ₹37,000 ₹49,537 ₹60,000 30
Kondamarajupalem ₹48,000 ₹54,744 ₹60,000 27
Nidamarru ₹25,000 ₹33,704 ₹50,000 27
Sakhamuru ₹27,000 ₹49,380 ₹65,000 25
Inavolu ₹32,000 ₹45,375 ₹55,000 24
Krishnayapalem ₹34,000 ₹44,500 ₹55,000 22
Gannavaram ₹30,000 ₹40,429 ₹55,000 21
Nekkallu ₹23,000 ₹31,647 ₹53,000 17
PENUMAKA ₹24,000 ₹41,374 ₹61,983 16
Nekkalu ₹23,000 ₹29,250 ₹40,000 16
Abbarajupalem ₹35,000 ₹39,600 ₹48,000 10
Sekamuru ₹31,000 ₹41,333 ₹60,000 9
Quantum valley ₹52,000 ₹55,000 ₹60,000 8
Sekhamuru ₹31,000 ₹48,143 ₹58,000 7
SRM university ₹33,000 ₹41,429 ₹45,000 7
Kondarajupalem ₹42,000 ₹56,500 ₹62,000 6
Malkapuram ₹37,000 ₹44,500 ₹60,000 6
Borupalem ₹35,000 ₹41,500 ₹50,000 6
Sakhamuru ₹29,000 ₹42,800 ₹60,000 5
Quantem valley ₹51,000 ₹53,250 ₹55,000 4
Venkatayapalem ₹38,000 ₹42,750 ₹52,000 4
VIT university ₹59,000 ₹61,000 ₹62,000 3
Uddandarayanapalem ₹48,000 ₹51,000 ₹53,000 3
Thullur ₹32,500 ₹35,500 ₹38,000 3
Pitchakalapalem ₹31,000 ₹35,333 ₹40,000 3
Seed access road ₹48,000 ₹49,000 ₹50,000 2
udandarayunepalem ₹42,000 ₹47,500 ₹53,000 2
Abrajpalem ₹45,000 ₹45,000 ₹45,000 2
Dondapadu ₹40,000 ₹41,500 ₹43,000 2
Nekallu ₹27,000 ₹31,000 ₹35,000 2
Yerrabalem ₹25,000 ₹27,500 ₹30,000 2
Government zone ₹60,000 ₹60,000 ₹60,000 1
VIT college ₹60,000 ₹60,000 ₹60,000 1
CRDA Amaravati ₹57,000 ₹57,000 ₹57,000 1
venakatapalem ₹56,000 ₹56,000 ₹56,000 1
Krishna river view ₹55,000 ₹55,000 ₹55,000 1
mandamam ₹55,000 ₹55,000 ₹55,000 1
Uddandarayunupalem ₹55,000 ₹55,000 ₹55,000 1
Uddandarayupalem ₹55,000 ₹55,000 ₹55,000 1
Uddandrayanupalem ₹55,000 ₹55,000 ₹55,000 1
Bits philani ₹54,000 ₹54,000 ₹54,000 1
Undavalli seed ₹54,000 ₹54,000 ₹54,000 1
Uddandarayunipalem ₹53,000 ₹53,000 ₹53,000 1
Abbarajupale ₹50,000 ₹50,000 ₹50,000 1
High court ₹50,000 ₹50,000 ₹50,000 1
Mandadam and Venkatapalem ₹50,000 ₹50,000 ₹50,000 1
Nidamarru village ₹50,000 ₹50,000 ₹50,000 1
Nuwallur ₹50,000 ₹50,000 ₹50,000 1
Uddnadarayanapalem ₹50,000 ₹50,000 ₹50,000 1
Venkatapem ₹50,000 ₹50,000 ₹50,000 1
Udandarayunupalem ₹49,000 ₹49,000 ₹49,000 1
Tulluru ₹48,000 ₹48,000 ₹48,000 1
Happy nest ₹47,000 ₹47,000 ₹47,000 1
Mandam ₹46,000 ₹46,000 ₹46,000 1
Abarajupalem ₹45,000 ₹45,000 ₹45,000 1
Mandhadam ₹45,000 ₹45,000 ₹45,000 1
Sakamur ₹45,000 ₹45,000 ₹45,000 1
Sekhamur ₹45,000 ₹45,000 ₹45,000 1
Agiraplli ₹42,000 ₹42,000 ₹42,000 1
VIT ₹40,000 ₹40,000 ₹40,000 1
341 colony ₹39,000 ₹39,000 ₹39,000 1
572 colony ₹38,000 ₹38,000 ₹38,000 1
nowluru ₹38,000 ₹38,000 ₹38,000 1
VIT Ainavolu ₹38,000 ₹38,000 ₹38,000 1
Anatavaram ₹34,000 ₹34,000 ₹34,000 1
Abbrajpalem ₹33,000 ₹33,000 ₹33,000 1
Basavatarakam hospit ₹32,000 ₹32,000 ₹32,000 1
Pichukalpalem ₹32,000 ₹32,000 ₹32,000 1
Pitchikalapalem ₹31,000 ₹31,000 ₹31,000 1
Inovolu ₹27,000 ₹27,000 ₹27,000 1
Undavalli ₹25,000 ₹25,000 ₹25,000 1
Rates are indicative live market signals based on active listings. Final deal values can vary by road access, venture, plot code, facing, approvals, and urgency.

Frequently asked questions

What is the average land price in Amaravati CRDA?

Average CRDA plot prices vary by location and active demand. This page shows live average ₹ per square yard based on current listings.

Which villages have higher land prices in Amaravati?

Villages such as Nelapadu, Rayapudi, Sakhamuru, Velagapudi, and parts of Mandadam often show higher price ranges depending on infrastructure access and market demand.

Are these Amaravati land prices live or fixed?

These values are derived from live plot listings and updated from database records, so they act as market indicators rather than fixed government rates.

Can I open live plots from each location?

Yes. Each village row and chip links into matching live property listings for that location.

WhatsApp