Latest Land Rates in AP CRDA
Amaravathi capital pooling land rates by village, powered by live CRDA/APCRDA plot listings. Compare real price signals across Amaravati locations using current min, average, and max ₹/sq.yd data.
Amaravati land price trends
Amaravati land prices vary by village, infrastructure access, and buyer demand. This live APCRDA price index helps investors and home buyers compare CRDA plot rates across key locations such as Thullur, Mandadam, Velagapudi, Rayapudi, and Nelapadu using active listing data from Amaravathi Property Experts.
Use this page to review village-wise minimum, average, and maximum ₹/sq.yd values, then open live listings to compare current opportunities in the Amaravati capital region.
Popular Amaravati locations
Quickly jump into village and location-level live listings from the price index.
APCRDA Plot Price Index Map
Interactive location-level map showing live min–max ₹/sq.yd ranges from active plot listings.
Village-wise live land rates table
Use the filter to narrow locations and open live property listings for each village.
| Location | Min | Avg | Max | Listings |
|---|---|---|---|---|
| Rayapudi | ₹40,000 | ₹47,635 | ₹62,000 | 52 |
| Thullur | ₹30,000 | ₹39,923 | ₹55,000 | 52 |
| Mandadam | ₹35,000 | ₹47,430 | ₹60,000 | 50 |
| Ananthavaram | ₹25,000 | ₹35,317 | ₹48,000 | 41 |
| Velagapudi | ₹44,000 | ₹52,625 | ₹62,000 | 40 |
| Nowlur | ₹27,500 | ₹39,395 | ₹50,000 | 38 |
| Kuragallu | ₹27,000 | ₹35,527 | ₹45,000 | 37 |
| Venkatapalem | ₹32,000 | ₹45,625 | ₹60,000 | 28 |
| Nelapadu | ₹38,000 | ₹50,160 | ₹62,000 | 25 |
| Lingayapalem | ₹47,000 | ₹53,727 | ₹60,000 | 22 |
| Krishnayapalem | ₹34,000 | ₹44,833 | ₹55,000 | 18 |
| Nidamarru | ₹25,000 | ₹35,882 | ₹50,000 | 17 |
| Nekkalu | ₹23,000 | ₹29,250 | ₹40,000 | 16 |
| Inavolu | ₹40,000 | ₹45,583 | ₹55,000 | 12 |
| Sakhamuru | ₹32,000 | ₹45,000 | ₹55,000 | 10 |
| Uddandarayunipalem | ₹38,000 | ₹50,000 | ₹54,000 | 9 |
| Sekamuru | ₹31,000 | ₹41,333 | ₹60,000 | 9 |
| Quantum valley | ₹52,000 | ₹55,000 | ₹60,000 | 8 |
| PENUMAKA | ₹40,000 | ₹47,426 | ₹61,983 | 7 |
| SRM university | ₹33,000 | ₹41,429 | ₹45,000 | 7 |
| Kondarajupalem | ₹42,000 | ₹56,500 | ₹62,000 | 6 |
| Ananthavaram | ₹34,000 | ₹41,500 | ₹55,000 | 6 |
| Gannavaram | ₹35,000 | ₹39,833 | ₹45,000 | 6 |
| Quantem valley | ₹51,000 | ₹53,250 | ₹55,000 | 4 |
| Venkatayapalem | ₹38,000 | ₹42,750 | ₹52,000 | 4 |
| Sakhamuru | ₹29,000 | ₹38,500 | ₹54,000 | 4 |
| VIT university | ₹59,000 | ₹61,000 | ₹62,000 | 3 |
| Uddandarayanapalem | ₹48,000 | ₹51,000 | ₹53,000 | 3 |
| Kondamarajupalem | ₹48,000 | ₹50,667 | ₹52,000 | 3 |
| Borupalem | ₹35,000 | ₹43,333 | ₹50,000 | 3 |
| Malkapuram | ₹42,000 | ₹43,333 | ₹44,000 | 3 |
| Nekkallu | ₹35,000 | ₹43,333 | ₹48,000 | 3 |
| Thullur | ₹32,500 | ₹35,500 | ₹38,000 | 3 |
| Seed access road | ₹48,000 | ₹49,000 | ₹50,000 | 2 |
| udandarayunepalem | ₹42,000 | ₹47,500 | ₹53,000 | 2 |
| Abrajpalem | ₹45,000 | ₹45,000 | ₹45,000 | 2 |
| nowluru | ₹38,000 | ₹41,500 | ₹45,000 | 2 |
| Abbarajupalem | ₹35,000 | ₹39,500 | ₹44,000 | 2 |
| Nekallu | ₹27,000 | ₹31,000 | ₹35,000 | 2 |
| Government zone | ₹60,000 | ₹60,000 | ₹60,000 | 1 |
| VIT college | ₹60,000 | ₹60,000 | ₹60,000 | 1 |
| CRDA Amaravati | ₹57,000 | ₹57,000 | ₹57,000 | 1 |
| Krishna river view | ₹55,000 | ₹55,000 | ₹55,000 | 1 |
| Uddandarayunupalem | ₹55,000 | ₹55,000 | ₹55,000 | 1 |
| Uddandarayupalem | ₹55,000 | ₹55,000 | ₹55,000 | 1 |
| Uddandrayanupalem | ₹55,000 | ₹55,000 | ₹55,000 | 1 |
| Bits philani | ₹54,000 | ₹54,000 | ₹54,000 | 1 |
| Sekhamuru | ₹54,000 | ₹54,000 | ₹54,000 | 1 |
| Uddandarayunipalem | ₹53,000 | ₹53,000 | ₹53,000 | 1 |
| Abbarajupale | ₹50,000 | ₹50,000 | ₹50,000 | 1 |
| High court | ₹50,000 | ₹50,000 | ₹50,000 | 1 |
| Mandadam and Venkatapalem | ₹50,000 | ₹50,000 | ₹50,000 | 1 |
| Nidamarru village | ₹50,000 | ₹50,000 | ₹50,000 | 1 |
| Nuwallur | ₹50,000 | ₹50,000 | ₹50,000 | 1 |
| Uddnadarayanapalem | ₹50,000 | ₹50,000 | ₹50,000 | 1 |
| Venkatapem | ₹50,000 | ₹50,000 | ₹50,000 | 1 |
| Udandarayunupalem | ₹49,000 | ₹49,000 | ₹49,000 | 1 |
| Tulluru | ₹48,000 | ₹48,000 | ₹48,000 | 1 |
| Happy nest | ₹47,000 | ₹47,000 | ₹47,000 | 1 |
| Mandam | ₹46,000 | ₹46,000 | ₹46,000 | 1 |
| Abarajupalem | ₹45,000 | ₹45,000 | ₹45,000 | 1 |
| Mandhadam | ₹45,000 | ₹45,000 | ₹45,000 | 1 |
| Sakamur | ₹45,000 | ₹45,000 | ₹45,000 | 1 |
| Sekhamur | ₹45,000 | ₹45,000 | ₹45,000 | 1 |
| Agiraplli | ₹42,000 | ₹42,000 | ₹42,000 | 1 |
| Dondapadu | ₹40,000 | ₹40,000 | ₹40,000 | 1 |
| VIT | ₹40,000 | ₹40,000 | ₹40,000 | 1 |
| 341 colony | ₹39,000 | ₹39,000 | ₹39,000 | 1 |
| 572 colony | ₹38,000 | ₹38,000 | ₹38,000 | 1 |
| VIT Ainavolu | ₹38,000 | ₹38,000 | ₹38,000 | 1 |
| Anatavaram | ₹34,000 | ₹34,000 | ₹34,000 | 1 |
| Abbrajpalem | ₹33,000 | ₹33,000 | ₹33,000 | 1 |
| Basavatarakam hospit | ₹32,000 | ₹32,000 | ₹32,000 | 1 |
| Pichukalpalem | ₹32,000 | ₹32,000 | ₹32,000 | 1 |
| Inovolu | ₹27,000 | ₹27,000 | ₹27,000 | 1 |
Frequently asked questions
What is the average land price in Amaravati CRDA?
Average CRDA plot prices vary by location and active demand. This page shows live average ₹ per square yard based on current listings.
Which villages have higher land prices in Amaravati?
Villages such as Nelapadu, Rayapudi, Sakhamuru, Velagapudi, and parts of Mandadam often show higher price ranges depending on infrastructure access and market demand.
Are these Amaravati land prices live or fixed?
These values are derived from live plot listings and updated from database records, so they act as market indicators rather than fixed government rates.
Can I open live plots from each location?
Yes. Each village row and chip links into matching live property listings for that location.