We are dedicated to showcasing all the fantastic properties in the APCRDA region and connecting buyers with trustworthy brokers through our user-friendly website. Let us help you find your dream property today!

Choose Location
Property Type
Facing

ID Seller Name Property Location CRDA Plot Code Plot Size SQ. YD Price SQ. YD Facing Property Type Key Highlights
101185 Veeraraju Abbarajupalem 1-257-1594-13-c2 500 38000 North-East Residential plot North-East Facing Corner Plot | Gopichand Sports Academy is about 1.02 km away | CPWD is about 1.73 km away | High Court is about 4.69 km away | CBI is about 2.58 km away | Zone: R3-Medium to high density zone
101184 veeraraju Rayapudi 5-323-3174-2-C5 600 42000 East Residential plot East Facing | IGNOU is about 0.40 km away | ZSI is about 0.83 km away | High Court is about 2.57 km away | CBI is about 2.29 km away | Zone: R3-Medium to high density zone
101183 RBK Venkatapalem 17-627-2460-10-J5 420 49000 East Commercial plots East Facing | PV Sindhu is about 1.79 km away | K. Srikanth is about 1.82 km away | Assembly is about 2.91 km away | Secretariat is about 3.26 km away | Zone: C2- General commercial zone
101182 Suresh Vemuri Rayapudi 11-323-3176-B6 390 45000 East Residential plot East Facing | IGNOU is about 0.10 km away | ZSI is about 0.57 km away | High Court is about 2.56 km away | CBI is about 2.58 km away | Zone: R3-Medium to high density zone
101181 Bala Venkatapalem 12-518-2425-7-B1 250 43000 South Residential plot South Facing | CSI is about 0.89 km away | Kosta Marina is about 0.92 km away | Assembly is about 4.49 km away | Secretariat is about 4.48 km away | Zone: R3-Medium to high density zone
101180 Bala Mandadam 16-611-4227-8-C18 1000 37000 West Residential plot West Facing | Hudco Option 2 is about 0.98 km away | APCFSS is about 1.25 km away | Assembly is about 2.11 km away | Secretariat is about 3.21 km away | Zone: R3-Medium to high density zone
101179 Ganga Devi ver Inavolu 20-658-1502-17-c5 600 40000 North-West Residential plot North-West Facing Corner Plot | RBI is about 0.58 km away | Hudco Option 2 is about 0.63 km away | Assembly is about 2.63 km away | Secretariat is about 3.72 km away | Zone: R3-Medium to high density zone
101178 Laxmi vt Thullur 8-414-2832-15-i2 250 37000 West Commercial plots West Facing | IMD is about 0.86 km away | Railtel-Office is about 1.05 km away | High Court is about 4.05 km away | Reserve Bank of India is about 4.93 km away | Zone: C2- General commercial zone
101177 Prem kumari vr Pitchakalapalem 8-407-1438-16-i2 250 35000 East Commercial plots East Facing | Law Universtity Option 1 is about 0.63 km away | Railtel-Office is about 1.65 km away | High Court is about 5.84 km away | Reserve Bank of India is about 6.72 km away | Zone: C2- General commercial zone
101176 Ragavamma vt Ananthavaram 8-407-3290-10-i2 250 35000 West Commercial plots West Facing | Law Universtity Option 1 is about 0.60 km away | Railtel-Office is about 1.54 km away | High Court is about 5.57 km away | Reserve Bank of India is about 6.45 km away | Zone: C2- General commercial zone
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113