We are dedicated to showcasing all the fantastic properties in the APCRDA region and connecting buyers with trustworthy brokers through our user-friendly website. Let us help you find your dream property today!

Choose Location
Property Type
Facing

ID Seller Name Property Location CRDA Plot Code Plot Size SQ. YD Price SQ. YD Facing Property Type Key Highlights
101053 KRISHNA MOHAN RAO ADAPALA Mandadam 16-612-4236-13-H3 120 59000 West Commercial plots West Facing | Podar is about 1.79 km away | VIT is about 2.04 km away | Assembly is about 1.43 km away | Secretariat is about 2.50 km away | Zone: C2- General commercial zone
101052 KRISHNA MOHAN RAO ADAPALA Mandadam 16-613-4245-21-C2 500 54000 South-East Residential plot Near VIT
101051 Subbayamma vt Thullur 8-426-2864-82-b6 390 35000 East Residential plot East Facing | Basavatarakam is about 0.87 km away | SOUTHERN is about 0.94 km away | High Court is about 3.58 km away | Reserve Bank of India is about 4.40 km away | Zone: R3-Medium to high density zone
101050 Kavitha vt Thullur 9-438-2916-19-b1 250 41000 West Residential plot West Facing | SFSL is about 1.25 km away | SOUTHERN is about 1.33 km away | High Court is about 1.31 km away | Reserve Bank of India is about 2.16 km away | Zone: R3-Medium to high density zone
101048 Ravindra kr Kuragallu 23-736-3661-22-k12 780 40000 North-East Commercial plots North-East Facing Corner Plot | SRM is about 1.13 km away | Podar is about 2.88 km away | Assembly is about 6.05 km away | Interim Government Complex (IGC) is about 6.67 km away | Zone: C2- General commercial zone
101047 Padmavati vr Velagapudi 6-352-2551-27-h5 180 60000 South-East Commercial plots South-East Facing Corner Plot | BOB is about 1.20 km away | SBI is about 1.20 km away | Secretariat is about 1.80 km away | High Court is about 2.20 km away | Zone: C2- General commercial zone
101046 Adinarayana vt Kondamarajupalem 6-352-1700-8-c2 500 55000 West Residential plot West Facing | Reserve Bank of India is about 1.32 km away | VARUN is about 1.54 km away | Secretariat is about 2.05 km away | High Court is about 1.77 km away | Zone: R3-Medium to high density zone
101045 Kumar vt Kondamarajupalem 6-352-1707-11-b5 360 55000 East Residential plot East Facing | Reserve Bank of India is about 1.29 km away | BOB is about 1.59 km away | Secretariat is about 1.87 km away | High Court is about 1.83 km away | Zone: R3-Medium to high density zone
101044 Sambasivarao Rao vr Nowlur 25-781-4692-39-h1 60 36000 East Commercial plots East Facing | Amrita is about 1.52 km away | GPHRL is about 1.67 km away | Assembly is about 7.05 km away | Interim Government Complex (IGC) is about 7.51 km away | Zone: C2- General commercial zone
101043 Suraiah manda Mandadam 16-614-4253-5-j4 390 45000 South-East Commercial plots South-East Facing Corner Plot | Podar is about 1.41 km away | VIT is about 1.78 km away | Assembly is about 1.79 km away | Secretariat is about 2.88 km away | Zone: C2- General commercial zone
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101