We are dedicated to showcasing all the fantastic properties in the APCRDA region and connecting buyers with trustworthy brokers through our user-friendly website. Let us help you find your dream property today!


ID Seller Name Property Location CRDA Plot Code Plot Size SQ. YD Price SQ. YD Facing Property Type Key Highlights
100784 Yella phani Nowlur 21-700-4457-4-c23 1140 42000 East Residential plot East / West Facing Corner Plot | GPHRL is about 1.19 km away | Amrita is about 2.03 km away | Assembly is about 4.50 km away | Secretariat is about 5.37 km away | Zone: R3-Medium to high density zone
100783 Swati vadlamudi Rayapudi 2-278-3089-4-c2 500 49000 East Residential plot East Facing | IRCS is about 0.49 km away | CPWD is about 0.99 km away | High Court is about 3.96 km away | CBI is about 1.78 km away | Zone: R3-Medium to high density zone
100782 Rajendra prasad Kondamarajupalem 10-465-1765-10-h3 120 56000 East Commercial plots East Facing | Reserve Bank of India is about 0.22 km away | APSDRFSD is about 0.92 km away | Assembly is about 2.30 km away | Secretariat is about 2.22 km away | Zone: C2- General commercial zone
100781 Shyam sunder Kuragallu 20-679-3537-52-b6 390 33500 East Residential plot East Facing | Podar is about 0.81 km away | SRM is about 1.92 km away | Assembly is about 3.93 km away | Secretariat is about 4.99 km away | Zone: R3-Medium to high density zone
100780 Koti surya Kuragallu 20-669-3510-3-c2 500 35000 West Residential plot West Facing | Podar is about 0.77 km away | XAVIER is about 1.34 km away | Assembly is about 3.57 km away | Secretariat is about 4.67 km away | Zone: R3-Medium to high density zone
100779 Kakmuri loukya Velagapudi 16-587-2638-6-i1 210 58000 South-West Commercial plots South-West Facing Corner Plot | IRCTC is about 0.75 km away | SDPO is about 0.77 km away | Assembly is about 1.38 km away | Secretariat is about 0.99 km away | Zone: C2- General commercial zone
100778 Karla padmavati Sekhamuru 15-580-1258-15-k13 810 55000 East Commercial plots East Facing | VIT is about 0.74 km away | NID is about 0.82 km away | Assembly is about 1.81 km away | Secretariat is about 2.62 km away | Zone: C2- General commercial zone
100777 Venkata apparao Nelapadu 15-572-1115-1-k14 840 63000 North-West Commercial plots North-West Facing Corner Plot | INDROYAL is about 0.33 km away | KV-2 is about 0.97 km away | Assembly is about 4.09 km away | High Court is about 2.37 km away | Zone: C2- General commercial zone
100776 Shyam sunder Kuragallu 20-679-3537-52-b6 390 36000 East Residential plot East Facing | Podar is about 0.81 km away | SRM is about 1.92 km away | Assembly is about 3.93 km away | Secretariat is about 4.99 km away | Zone: R3-Medium to high density zone
100775 Muppavarapu koti Kuragallu 20-669-3510-3-c2 500 36000 West Residential plot West Facing | Podar is about 0.77 km away | XAVIER is about 1.34 km away | Assembly is about 3.57 km away | Secretariat is about 4.67 km away | Zone: R3-Medium to high density zone
12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576