We are dedicated to showcasing all the fantastic properties in the APCRDA region and connecting buyers with trustworthy brokers through our user-friendly website. Let us help you find your dream property today!


ID Seller Name Property Location CRDA Plot Code Plot Size SQ. YD Price SQ. YD Facing Property Type Key Highlights
100891 Sivaji Venkatapalem 12-514-2412-2-a2 150 45000 East Residential plot East Facing | CSI is about 1.52 km away | TTD is about 1.72 km away | Assembly is about 3.84 km away | Secretariat is about 4.02 km away | Zone: R3-Medium to high density zone
100890 Venkateswar Rao Ananthavaram 8-424-3390-9-b6 390 30000 East Residential plot East Facing | Basavatarakam is about 1.11 km away | BES is about 1.35 km away | High Court is about 4.88 km away | Reserve Bank of India is about 5.66 km away | Zone: R3-Medium to high density zone
100889 Gangapati Rao Gannavaram 4-301-4854-39-k1 450 35000 East Commercial plots East Facing | GLENDALE is about 1.36 km away | LVPEI is about 2.27 km away | High Court is about 4.64 km away | CBI is about 5.12 km away | Zone: C2- General commercial zone
100888 sridhar Rayapudi 5-317-3146-7-D53 3000 42000 East Residential plot East / South / West Facing Corner Plot | LVPEI is about 0.35 km away | IGNOU is about 0.59 km away | High Court is about 3.10 km away | CBI is about 2.59 km away | Zone: R3-Medium to high density zone
100887 Ramanamma Thullur 9-448-2942-3-L44 2610 45000 West Commercial plots West Facing | SOUTHERN is about 0.89 km away | SFSL is about 1.22 km away | High Court is about 1.80 km away | Reserve Bank of India is about 2.59 km away | Zone: C2- General commercial zone
100886 Giridhar Kondamarajupalem 10-454-1729-5-k4 540 56000 West Commercial plots West Facing | APSDRFSD is about 0.57 km away | Reserve Bank of India is about 1.09 km away | Secretariat is about 3.49 km away | High Court is about 0.19 km away | Zone: C2- General commercial zone
100885 Bandaru Naga Raju Nowlur 28-821-4837-8-B1 250 33999 East Residential plot East Facing | GPHRL is about 2.98 km away | Amrita is about 3.30 km away | Assembly is about 7.13 km away | Secretariat is about 7.76 km away | Zone: R3-Medium to high density zone
100884 Naresh Velagapudi 36-486-2599-A2 150 55000 East Residential plot
100883 Apparao Mandadam 16-612-4231-2-k6 600 48000 West Commercial plots West Facing | VIT is about 1.82 km away | Podar is about 1.87 km away | Assembly is about 1.32 km away | Secretariat is about 2.41 km away | Zone: C2- General commercial zone
100882 Jaya Laxmi Kuragallu 23-731-3645-14-k3 500 43000 East Commercial plots East Facing | SRM is about 0.74 km away | Podar is about 2.43 km away | Assembly is about 5.58 km away | Interim Government Complex (IGC) is about 6.20 km away | Zone: C2- General commercial zone
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586