We are dedicated to showcasing all the fantastic properties in the APCRDA region and connecting buyers with trustworthy brokers through our user-friendly website. Let us help you find your dream property today!


ID Seller Name Property Location CRDA Plot Code Plot Size SQ. YD Price SQ. YD Facing Property Type Key Highlights
100635 Nelakudi Srinivas Rao Rayapudi 4-308-3129-31-h2 90 41000 East Residential plot East Facing | GLENDALE is about 0.22 km away | SFSL is about 1.15 km away | Secretariat is about 6.66 km away | High Court is about 3.44 km away | Zone: C2- General commercial zone
100634 Siva Rambabu Kuragallu 23-748-3715-50-c13 840 27500 East Residential plot East Facing | SRM is about 0.78 km away | BISER is about 1.67 km away | Assembly is about 6.74 km away | Secretariat is about 7.84 km away | Zone: R3-Medium to high density zone
100633 Sandy’s Rani sr Kuragallu 23-755-3736-5-c18 1000 27000 West Residential plot West Facing | SRM is about 1.51 km away | BISER is about 1.97 km away | Assembly is about 6.87 km away | Secretariat is about 7.95 km away | Zone: R3-Medium to high density zone
100632 Shaik shaifiulla v Kondamarajupalem 10-464-1736-10-b6 390 52000 South-East Residential plot South-East Facing Corner Plot | Reserve Bank of India is about 0.85 km away | Chinmaya Mission School is about 0.99 km away | Assembly is about 2.39 km away | Secretariat is about 1.96 km away | Zone: R3-Medium to high density zone
100631 Jonnalagadda yasoda v Velagapudi 16-596-2707-7-B6 390 48000 South-East Residential plot South-East Facing Corner Plot | SDPO is about 1.55 km away | IRCTC is about 1.59 km away | Assembly is about 0.78 km away | Secretariat is about 1.76 km away | Zone: R3-Medium to high density zone
100630 Shaik shafiulla v Kondamarajupalem 10-464-1736-10-B6 390 48000 South-East Residential plot South-East Facing Corner Plot | Reserve Bank of India is about 0.85 km away | Chinmaya Mission School is about 0.99 km away | Assembly is about 2.39 km away | Secretariat is about 1.96 km away | Zone: R3-Medium to high density zone
100629 Adobo naga Laxmi Rr Velagapudi 10-486-2606-26-c18 1000 44000 West Residential plot West Facing | NID is about 0.97 km away | Reserve Bank of India is about 1.00 km away | Assembly is about 2.08 km away | Secretariat is about 2.47 km away | Zone: R3-Medium to high density zone
100628 Gurram Venkata krishna nr Velagapudi 16-587-2653-22-k9 690 54000 West Commercial plots West Facing | SDPO is about 0.18 km away | IRCTC is about 0.21 km away | Assembly is about 0.89 km away | Secretariat is about 0.44 km away | Zone: C2- General commercial zone
100627 Mallory Saida’s nr Kondamarajupalem 6-352-1700-20-c3 540 52000 East Residential plot East Facing | Reserve Bank of India is about 1.40 km away | VARUN is about 1.46 km away | Assembly is about 2.73 km away | Secretariat is about 2.07 km away | Zone: R3-Medium to high density zone
100626 Srinivas Rao nr Krishnayapalem 17-627-2454-11-h3 120 51000 West Commercial plots West Facing | MALAXMI is about 1.88 km away | SPLENDOR BASE is about 1.90 km away | Assembly is about 2.59 km away | Secretariat is about 2.85 km away | Zone: C2- General commercial zone
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162